Apple Creek Royals
# | Player | G | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|---|
1 | Adrian Bulze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adrian Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Akili Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Porteus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brittany Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Danielle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dave Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Deandra Donaldson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Garfield Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jahiah Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jared Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jenna Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Gillespie | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Josephine Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kayla Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kjay Hughes* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Latanya Grant* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marc Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matthew Manhertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Richard Porteous | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Shantel Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Shevon St.Juste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Yona Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Yusteen Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Zoeie Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EASTERN CONFERENCE 2018
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto West | 7 | 1 | 0 | 0.875 | 178 | 143 | 35 | W7 |
2 | Toronto East | 5 | 3 | 0 | 0.625 | 169 | 121 | 48 | W1 |
3 | Apple Creek | 5 | 3 | 0 | 0.625 | 145 | 126 | 19 | W3 |
4 | Kanisa | 4 | 4 | 0 | 0.500 | 171 | 122 | 49 | L2 |
5 | Apple Creek Royals | 3 | 5 | 0 | 0.375 | 124 | 133 | -9 | L1 |
6 | Malton | 1 | 7 | 0 | 0.125 | 67 | 194 | -127 | L5 |