Toronto East Titans Roster
| Player | G | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Alicia Lewis* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Davidson* | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chantelle Cheung* | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Folkes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derice Saunders | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dion Clarke | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hakeem Holder | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jezre Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Stephen | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamile Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurn Samuels | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makalo Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Papakiriakou* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namaya Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Belnavis-Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruth Reynolds | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Appiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shomari Murdock-Reid | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shushanna Harris | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichelle Primo* | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
